 | |  | |
CHAIRMAN MANAGER
Vahidi, Serajedin M.D.
EDITOR- IN- CHIEF
Aflatoonian, Abbas M.D.
MANAGING EDITOR
Anvari, Morteza Ph.D.
EXCUTIVE BOARD
Abdoli, Ali Mohammad M.D.
Asadzadeh, Kobra B.S.
Khani, Parisa M.D.
Mortazavifar, Zahrasadat B.S.
Sheikhha, Mohammad Hasan M.D., Ph.D.
| |  | |  | |
|
|
 | |  | |
|
The Iranian Journal of Reproductive Medicine (IJRM) is an international bimonthly publication by Research and Clinical Center for Infertility of Yazd Shahid Sadoughi University of Medical Sciences and Health Services. The main part of each issue will be devoted to original research papers which should present new results of interest in the field of Fertility and Infertility ethical and social issues of assisted reproductive technologies cellular and molecular biology of reproduction including the development of gametes and early embryos assisted reproductive technologies in model system and in a clinical environment reproductive endocrinology andrology epidemiology pathology genetics oncology surgery psychology and physiology. Emerging topics including cloning the biology of embryonic stem cells are encouraged. The IJRM will also consider review case report shortcommunication and letter to editor.
Impact Factor = 0.235
|
|
|
|
| |  | |  | |
 | |  | |
Current Issue
 | Effects of L-carnitine and L-acetyl-carnitine on testicular sperm motility and chromatin quality - page 77 - vist 115 | | Elham Aliabadi, Mehranjani Malek Soleimani, Zahra Borzoei, Tahereh Talaei-Khozani, Hossein Mirkhani, Hamed Tabesh | | | | |
 | Effect of calcium ionophore on unfertilized oocytes after ICSI cycles - page 83 - vist 142 | | Maryam Eftekhar, Farnaz Mohammadian, Fariba Yousefnejad, Parisa Khani, Abbas Aflatoonian | | | | |
 | Severe acute maternal morbidity (SAMM) in postpartum period requiring tertiary Hospital care - page 87 - vist 121 | | Bibi Seema, Saima Ghaffar, Shazia Memon, Shaneela Memon | | | | |
 | Effect of various concentrations of Minimal Essential Medium vitamins (MEM vitamins) on development of sheep oocytes during in-vitro maturation - page 93 - vist 100 | | Farokh Kafilzadeh, Hamed Karami Shabankareh, Leila Soltani | | | | |
 | Effect of Trolox addition to cryopreservation media on human sperm motility - page 99 - vist 106 | | Mohammad Baqer Minaei, Mohammad Barbarestani, Saeid Nekoonam, Mir Abbas Abdolvahabi, Nasrin Takzare, Mohammad Hossein Asadi, Azim Hedayatpour, Fardin Amidi | | | | |
 | Role of dyslipidemia in preeclamptic overweight pregnant women - page 105 - vist 134 | | Seyede Hajar Sharami, Azita Tangestani, Roya Faraji, Ziba Zahiri, Amiri Azam | | | | |
 | Locus coeruleus lesions and PCOS: role of the central and peripheral sympathetic nervous system in the ovarian function of rat - page 113 - vist 124 | | Farideh Zafari Zangeneh, Alireza Abdollahi, Fatemeh Aminee, Mohammad Mahdi Naghizadeh | | | | |
 | Immunohistochemical localization of endothelial nitric oxide synthase in endometrial tissue of women with unexplained infertility - page 121 - vist 105 | | Tohid Najafi, Marefat Ghaffari Novin, Jalil Pakravesh, Khadijeh Foghi, Fatemeh Fadayi, Gelareh Rahimi | | | | |
 | Prevalence of metabolic syndrome in polycystic ovarian syndrome women in a hospital of Tehran - page 127 - vist 106 | | Ashraf Moini, Fatemeh Javanmard, Bita Eslami, Najmeh Aletaha | | | | |
 | Comparison of conventional IVF versus ICSI in non-male factor, normoresponder patients - page 131 - vist 94 | | Maryam Eftekhar, Farnaz Mohammadian, Fariba Yousefnejad, Behnaz Molaei, Abbas Aflatoonian | | | | |
 | Perinatal risk factors for neonatal asphyxia in Vali-e-Asr hospital, Tehran-Iran - page 137 - vist 153 | | Fatemeh Nayeri, Mamak Shariat, Hosein Dalili, Leila Bani Adam, Fatemeh Zareh Mehrjerdi, Afsaneh Shakeri | | | | |
 | Sex chromosome aneuploidy in cytogenetic findings of referral patients from south of Iran - page 141 - vist 100 | | Najmeh Jouyan, Elham Davoudi Dehaghani, Sara Senemar, Ashraf Shojaee, Hossein Mozdarani | | | | |
 | Correlation between PPAR? protein expression level in granulosa cells and pregnancy rate in IVF program - page 149 - vist 108 | | Mehdi Sahmani, Reza Najafipour, Laya Farzadi, Ebrahim Sakhinia, Masoud Darabi, Vahideh Shahnazi, Amir Mehdizadeh | | | | |
 | Prolonged GnRH suppression period in controlled ovarian hyperstimulation cycles: Impacts on IVF outcomes? - page 155 - vist 100 | | Ozlem Gun Eryilmaz, Esma Sarikaya, Melike Doganay, Leyla Mollamahmutoglu, Nedim Cicek | | | | |
 | Rabies antibody levels in pregnant women and their newborns after rabies post-exposure prophylaxis - page 161 - vist 95 | | Ahmad Fayaz, Susan Simani, Vida Fallahian, Ali Eslamifar, Mahboob Hazrati, Firoozeh Farahtaj, Nader Howaizi | | | | |
Show All Article
| |  | |  | |
|
|
|
|
|
|
Best Paper Award Date: 2009-08-19
Prize for the best article that published by IJRM in 5 Yazd International Student Award and congress in Reproductive Medicine “ 2013
|
|
|
|
|
|
|
|
| ... Archive |
|
|