<?xml version="1.0" encoding="utf-8"?>
 <journal>
 <language>En</language>
 <journal_id_issn>1680-6433</journal_id_issn>
 <journal_id_issn_online>2008-2177</journal_id_issn_online>
 <journal_id_pubmed></journal_id_pubmed>
 <journal_id_pii></journal_id_pii>
 <journal_id_doi></journal_id_doi>
 <journal_id_isnet></journal_id_isnet>
 <journal_id_iranmedex></journal_id_iranmedex>
 <journal_id_magiran></journal_id_magiran>
 <journal_id_sid></journal_id_sid>

 <pubdate>
	<type>jalali</type>
	<year>1389</year>
	<month>1</month>
	<day>7</day>
 </pubdate>
 <pubdate>
	<type>gregorian</type>
	<year>2010</year>
	<month>3</month>
	<day>27</day>
 </pubdate>
 <volume>8</volume>
 <number>1</number>

 <publish_type>online</publish_type>
 <publish_edition>1</publish_edition>
 <article_type>fulltext</article_type>

<articleset>
	<article>
	<language>En</language>
	<article_id_issn>1680-6433</article_id_issn>
	<article_id_issn_online>2008-2177</article_id_issn_online>
	<article_id_pubmed></article_id_pubmed>
	<article_id_pii></article_id_pii>
	<article_id_doi></article_id_doi>
	<article_id_isnet></article_id_isnet>
	<article_id_iranmedex></article_id_iranmedex>
	<article_id_magiran></article_id_magiran>
	<article_id_sid></article_id_sid>
	
	<title_fa></title_fa>
	<title>Effects of vitamin E on ovarian tissue of rats following treatment with p-nonylphenol: A stereological study</title>
	<subject_fa/>
	<subject/>
	
	<content_type_fa></content_type_fa>
	<content_type></content_type>
	
	
	<abstract_fa></abstract_fa>
	<abstract>Background: Para-Nonylphenol (p-NP) is one of the environmental pollutants which cause reproductive system disorders. 
Objective: The effects of vitamin E on ovary structure during its development in rats treated with p-NP. 
Materials and Methods: 32 Wistar female rats after mating were divided into 4 groups; control vitamin E (100mg/kg/day) p-NP (250mg/kg/day) and p-NP + vitamin E. The rats were treated from the day 7 of pregnancy till 21st day of postnatal through sucking period. After weaning the female pups were treated by gavages for 120 days. The total volume of ovary number of follicles volume of oocyte follicular cells and their nuclei and the thickness of zona pellucida were estimated stereologically. The results were analyzed using one way ANOVA and p</abstract>

	<keyword_fa></keyword_fa>
	<keyword>Ovary p-Nonylphenol Rat Stereology Vitamin E.</keyword>
	<start_page>1</start_page>
	<end_page>9</end_page>
	<web_url></web_url>
	<web_url></web_url>
	<author_list>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Malek</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Soleimani Mehranjani</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Ali</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Noorafshan</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Ahmad</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Hamta</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Hamid Reza</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Momeni</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Mohammad Hussein</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Abnosi</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Monireh</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Mahmoodi</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Morteza</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Anvari</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	<author>
		<first_name></first_name>
		<middle_name/>
		<last_name></last_name>
		<suffix/>
		<affiliation></affiliation>
		<first_name_fa>Maryam</first_name_fa>
		<middle_name_fa></middle_name_fa>
		<last_name_fa>Hazaveh</last_name_fa>
		<suffix_fa/>
		<email></email>
		<code></code>
		<coreauthor>No</coreauthor>
		<affiliation_fa></affiliation_fa>
	</author>
	</author_list>
</article>
</articleset></journal>
  
